Quotas
The following table gives an overview of the entities that carry quotas and the scope in which they are used.
Entity | Quota | Scope |
---|---|---|
Account Address | 25 | per account |
Catalog | 10,000 | pagination offset |
Child products | 10,000 | per product |
Currencies | 10 | per store |
Customers | 10,000 | pagination offset |
Customer Address | 25 | per customer |
Events | 5 | per integration |
Flow fields | 100 | per flow |
Integrations | 100 | per store |
Inventories | 10,000 | pagination offset |
Promotion codes | 1000 | per promotion |
Promotions | 1000 | per store |
Search parameters | 10 | per search filter |
Stores | 100 | per user |
Tax Items | 5 | per cart item |
Unique Cart Items | 100 | per cart |
note
The Product Experience Manager entities do not have quotas at this time. The entities include products, price books, hierarchies, catalogs, and catalog rules.
While there is no limit on the number of SKUs, retrieving thousands of products on, for example, a “Show All Products” page for your store can cause system slow downs. If your queries are limited to smaller subsets of your products, the store’s performance stays within acceptable limits.
If you need higher quotas, please contact us to discuss your plan, use cases, and requirements. We can increase quotas on a case-by-case basis.